Spec
E-19
Load
Dowload Spec Sheet

Mobile Dish Dispensers

Cabinet Style

2AT6-STH with optional SSTC
Model # Description Length Width Height Ship Wt.(lbs)
2AT1-ST Unheated 28.125" 18.125" 36" 140
2AT2-ST Unheated 28.125" 18.125" 36" 140
2AT3-ST Unheated 28.125" 18.125" 36" 140
2AT4-ST Unheated 28.125" 18.125" 36" 140
2AT5-ST Unheated 28.125" 18.125" 36" 140
2AT6-ST Unheated 35.125" 20.125" 36" 140
2AT7-ST Unheated 35.125" 20.125" 36" 140
2AT75-ST Unheated 35.125" 20.125" 36" 140
2AT8-ST Unheated 35.125" 20.125" 36" 140
2AT1-STH Heated 28.125" 18.125" 36" 200
2AT2-STH Heated 28.125" 18.125" 36" 200
2AT3-STH Heated 28.125" 18.125" 36" 200
2AT4-STH Heated 28.125" 18.125" 36" 200
2AT5-STH Heated 28.125" 18.125" 36" 200
2AT6-STH Heated 35.125" 20.125" 36" 200
2AT7-STH Heated 35.125" 20.125" 36" 200
2AT75-STH Heated 35.125" 20.125" 36" 200
2AT8-STH Heated 35.125" 20.125" 36" 200
3AT1-ST Unheated 28.125" 18.375" 36" 175
3AT2-ST Unheated 28.125" 18.375" 36" 175
3AT3-ST Unheated 28.125" 26.375" 36" 175
3AT4-ST Unheated 28.125" 26.375" 36" 175
3AT5-ST Unheated 28.125" 26.375" 36" 175
3AT6-ST Unheated 33.125" 31.375" 36" 175
3AT7-ST Unheated 33.125" 31.375" 36" 175
3AT75-ST Unheated 33.125" 31.375" 36" 175
3AT8-ST Unheated 33.125" 31.375" 36" 175
3AT1-STH Heated 28.125" 18.125" 36" 225
3AT2-STH Heated 28.125" 18.375" 36" 225
3AT3-STH Heated 28.125" 26.375" 36" 225
3AT4-STH Heated 28.125" 26.375" 36" 225
3AT5-STH Heated 28.125" 26.375" 36" 225
3AT6-STH Heated 33.125" 31.375" 36" 225
3AT7-STH Heated 33.125" 31.375" 36" 225
3AT75-STH Heated 33.125" 31.375" 36" 225
3AT8-STH Heated 33.125" 31.375" 36" 225
4AT1-ST Unheated 28.125" 24.625" 36" 220
4AT2-ST Unheated 28.125" 24.625" 36" 220
4AT3-ST Unheated 28.125" 24.625" 36" 220
4AT4-ST Unheated 33.125" 31.375" 36" 220
4AT5-ST Unheated 33.125" 31.375" 36" 220
4AT6-ST Unheated 33.125" 31.375" 36" 220
4AT7-ST Unheated 33.125" 31.375" 36" 220
4AT75-ST Unheated 33.125" 31.375" 36" 220
4AT1-STH Heated 28.125" 24.625" 36" 275
4AT2-STH Heated 28.125" 24.625" 36" 275
4AT3-STH Heated 28.125" 24.625" 36" 275
4AT4-STH Heated 33.125" 31.375" 36" 275
4AT5-STH Heated 33.125" 31.375" 36" 275
4AT6-STH Heated 33.125" 31.375" 36" 275
4AT7-STH Heated 33.125" 31.375" 36" 275
4AT75-STH Heated 33.125" 31.375" 36" 275

CABINET STYLE, MOBILE, ADJUSTABLE

SERIES AT-ST (UNHEATED)

SERIES AT-STH (HEATED)

SPECIFICATIONS

Series AT-ST unheated, AT-STH heated cabinet style, mobile dish dispensers.

CABINET

The body and top are of unibody design, constructed of heavy gauge stainless steel panels formed to provide rigidity. Heated models (AT-STH) are insulated on sides and top and lined with steel panels.

DISPENSERS

All units are fitted with model AT adjustable drop-in dish dispensers (see catalog page D-9 for specifications).

CAPACITIES

The capacity of each model AT dispenser is approximately 28 to 36 bowls or 50 to 72 plates.

HEATING SYSTEM

AT-STH models are fitted with a 120 or 208 volt (as specified) single phase, thermostatically controlled heating system complete with a recessed control panel with on-off switch, neon pilot light and adjustable thermostat. The unit is equipped with a 4' long, three wire cord set with NEMA 5-15P plug for 120V or NEMA 6-15P plug for 208 volt.

CAPACITIES

The capacity of each model AT dispenser is approximately 28 to 36 bowls or 50 to 72 plates. The capacity of each model ATO dispenser is approximately 50 to 72 platters.

HEATING SYSTEM

The unit is heated by a forced air heating system designed for rapid and even heating. A recessed control panel is fitted with an on-off switch, a neon pilot light and an adjustable thermostat. The system is rated 120 volt, single phase, 1500 Watts; and draws 12.5 Amps. A 4' long, three wire cord set with NEMA 5-15P plug is included.

CASTERS

The cabinet is mounted on four 4" diameter heavy duty, swivel casters.

Read California Proposition 65 Warning

AVAILABLE OPTIONS

Model # Description
B Corner Bumper (adds 2” to overall length and width)
PB Full Perimeter Bumper (adds 2” to overall length and width)
SSTC Stainless Steel Tube Covers Per tublet
V Vertical Bumpers
WB Two locking casters
XH High Heat Option
Y4 Polyurethane 4
Y5 Polyurethane 5

File Downloads

File Description Size
E-19.PDF SPEC: Mobile Dish Dispensers Cabinet Style N/A
Dispenser Mini.pdf
Dispenser Mini Catalog
4.47 MB