| Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
|---|---|---|---|---|---|
| R2-CI | 2-12x20 Pan Capacity | 36” | 30” | 36” | 200 |
| R3-CI | 3-12x20 Pan Capacity | 50” | 30” | 36” | 245 |
| R4-CI | 4-12x20 Pan Capacity | 60” | 30” | 36” | 280 |
| R5-CI | 5-12x20 Pan Capacity | 74” | 30” | 36” | 330 |
| R6-CI | 6-12x20 Pan Capacity | 96” | 30” | 36” | 390 |
| R2-CM | 2-12x20 Pan Capacity | 36” | 30” | 36” | 350 |
| R3-CM | 3-12x20 Pan Capacity | 50” | 30” | 36” | 485 |
| R4-CM | 4-12x20 Pan Capacity | 60” | 30” | 36” | 500 |
| R5-CM | 5-12x20 Pan Capacity | 74” | 30” | 36” | 580 |
| R6-CM | 6-12x20 Pan Capacity | 96” | 30” | 36” | 640 |
The Piper Cold Food Units are available mechanically cooled (R-CM) or ice only (R-CI). These units are designed to serve a variety of refrigerated food products and are ideal as a salad bar merchandiser. The versatile modular design allows you either a cafeteria or a buffet unit to fit your line-up. Reflections units are compatible and will interlock with other Reflections units.
| File | Description | Size | |
|---|---|---|---|
| B-4.PDF | SPEC: Reflections Cold Unit Ice Cooled or Refrigerated | N/A | |
| CB Options Mini .pdf | Elite and Reflections Options Catalog |
1.85 MB | |
| Elite and Reflections CM and CI Manual.pdf | CM and CI COld Pan Manual for Elite and Reflections |
610.7 KB | |