Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
AD-5S | Single Door, One Tray Per Slide | 23.75" | 21.75" | 37.625" | 125 |
AD-6S | Single Door, One Tray Per Slide | 23.75" | 21.75" | 43.625" | 134 |
AD-7S | Single Door, One Tray Per Slide | 23.75" | 21.75" | 49.625" | 141 |
AD-8S | Single Door, One Tray Per Slide | 23.75" | 21.75" | 55.625" | 147 |
AD-9S | Single Door, One Tray Per Slide | 23.75" | 21.75" | 61.625" | 156 |
AD-10S | Single Door, One Tray Per Slide | 23.75" | 21.75" | 67.625" | 167 |
AD-10 | Single Door, Two Trays Per Slide | 32.625" | 24.25" | 37.625" | 137 |
AD-12 | Single Door, Two Trays Per Slide | 32.625" | 24.25" | 43.625" | 151 |
AD-14 | Single Door, Two Trays Per Slide | 32.625" | 24.25" | 49.625" | 161 |
AD-16 | Single Door, Two Trays Per Slide | 32.625" | 24.25" | 55.625" | 173 |
AD-18 | Single Door, Two Trays Per Slide | 32.625" | 24.25" | 61.625" | 189 |
AD-20 | Single Door, Two Trays Per Slide | 32.625" | 24.25" | 67.625" | 199 |
Piper Aluminum Delivery Carts feature fully welded construction to withstand years of meal tray delivery. Standard features include push handle, drain, 270 degree door swing, heavy-duty casters and rolled edge to act as a bumper.
One year parts and labor. Warranty is detailed on inside front cover of the price list.
Model # | Description |
---|---|
5x2 | Heavy-duty Casters (set of 4) |
B | Corner Bumper (adds 2” to overall length and width) |
EMB | Personalized Embossment (12 letters per line - price per line) Per Line |
PB | Full Perimeter Bumper (adds 2” to overall length and width) |
PT | Pass-Thru Option |