Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
2-ST (500) | 32" | 32" | 28" | 36" | 225 |
3-ST (500-1) | 46" | 46" | 28" | 36" | 265 |
4-ST (500-2) | 60" | 60" | 28" | 36" | 302 |
5-ST (500-3) | 74" | 74" | 28" | 36" | 345 |
6-ST (500-4) | 88" | 88" | 28" | 36" | 385 |
2-STSL | 50" | 50" | 19" | 36" | 225 |
3-STSL | 72" | 72" | 19" | 36" | 265 |
The Elite 500 Solid Top’s versatile modular design allows you to custom design either a cafeteria or a buffet line-up. Elite 500 units are compatible and will interlock with other Elite 500 units. This allows the units to be disconnected for cleaning under the serving line. With Elite 500 you choose only the options and accessories that you want and need.
One year parts and labor. Warranty is detailed on inside front cover of the price list.
File | Description | Size | |
---|---|---|---|
A-3.PDF | SPEC: Elite Solid Top Unit | N/A | |
CB Options Mini .pdf | Elite and Reflections Options Catalog |
1.85 MB |