| Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
|---|---|---|---|---|---|
| R1-ST | 28” | 28” | 30” | 36” | 124 |
| R2-ST | 36” | 36” | 30” | 36” | 165 |
| R3-ST | 50” | 50” | 30” | 36” | 184 |
| R4-ST | 60” | 60” | 30” | 36” | 215 |
| R5-ST | 74” | 74” | 30” | 36” | 244 |
| R6-ST | 96” | 96” | 30” | 36” | 284 |
The Reflections Solid Top units are ideal for use as worktops, for plating and for sandwich and salad preparation. This unit can also be used as a counter for other serving and merchandising needs.
The design allows it to be used in a cafeteria or buffet line-up, choosing the options and accessories that you need. All Reflections units are compatible and will interlock with other Reflections units.
| File | Description | Size | |
|---|---|---|---|
| B-7.PDF | SPEC: Reflections Solid Top Unit Enclosed Base | N/A | |
| CB Options Mini .pdf | Elite and Reflections Options Catalog |
1.85 MB | |