| Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
|---|---|---|---|---|---|
| R1-BEV1 | Single Trough | 28” | 30” | 36” | 165 |
| R2-BEV1 | Single Trough | 36” | 30” | 36” | 175 |
| R3-BEV1 | Single Trough | 50” | 30” | 36” | 194 |
| R4-BEV1 | Single Trough | 60” | 30” | 36” | 235 |
| R5-BEV1 | Single Trough | 74” | 30” | 36” | 265 |
| R6-BEV1 | Single Trough | 96” | 30” | 36” | 308 |
| R1-BEV2 | Double Trough | 28” | 30” | 36” | 165 |
| R2-BEV2 | Double Trough | 36” | 30” | 36” | 175 |
| R3-BEV2 | Double Trough | 50” | 30” | 36” | 194 |
| R4-BEV2 | Double Trough | 60” | 30” | 36” | 235 |
| R5-BEV2 | Double Trough | 74” | 30” | 36” | 265 |
| R6-BEV2 | Double Trough | 96” | 30” | 36” | 308 |
Designed to keep your serving area clean and functional, these Piper Beverage Counters are sure to complete your line-up. The standard full length drains will keep hazardous spills from your floors. Units are a full 30” deep to accommodate nearly all coffee makers.
The versatile modular design allows you to design a cafeteria or buffet unit to fit your line-up. All Reflections units are compatible and will interlock with other Reflections units.
| File | Description | Size | |
|---|---|---|---|
| B-8.PDF | SPEC: Reflections Beverage Counter Unit Enclosed Base | N/A | |
| CB Options Mini .pdf | Elite and Reflections Options Catalog |
1.85 MB | |