DME-3-OS operator's side
Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
DME-3-OS | Open Base 3 Well | 44" | 32" | 34" | 265 |
DME-4-OS | Open Base 4 Well | 58" | 32" | 34" | 340 |
DME-5-OS | Open Base 5 Well | 72" | 32" | 34" | 410 |
DME-6-OS | Open Base 6 Well | 86" | 32" | 34" | 575 |
DME-3-SS | Semi-Enclosed 3 Well | 44" | 32" | 34" | 265 |
DME-4-SS | Semi-Enclosed 4 Well | 58" | 32" | 34" | 340 |
DME-5-SS | Semi-Enclosed 5 Well | 72" | 32" | 34" | 410 |
DME-6-SS | Semi-Enclosed 6 Well | 86" | 32" | 34" | 575 |
DME-3-DS | Enclosed Base 3 Well | 44" | 32" | 34" | 265 |
DME-4-DS | Enclosed Base 4 Well | 58" | 32" | 34" | 340 |
DME-5-DS | Enclosed Base 5 Well | 72" | 32" | 34" | 410 |
DME-6-DS | Enclosed Base 6 Well | 86" | 32" | 34" | 575 |
Pipermatic Stationary Hot Food Tables are designed to hold and maintain the temperature of hot food in various size pans for use in meal assembly on tray lines and cafeterias. Available with an optional extended, continuous perimeter bumper, this unit is designed to survive the rigors of typically heavy institutional use. The rugged, all stainless design insures years of easy cleanability and low maintenance use. Only Piper's equipment has the advantage of FoodSafe technology and certification. This ensures that your food is kept "out of the DANGER-ZONE." Food spoilage occurs mainly because of rapidly accelerated bacteriological activity within the 40F-140F "DANGER-ZONE." With FoodSafe hot food stays above 140°F longer and cold food is kept below 40°F. Both are key factors in HACCP compliance and the fight against foodborne pathogens.
One year parts and labor. Warranty is detailed on inside front cover of the price list.
Model # | Description |
---|---|
3BTS | 3-bar tray slide |
DRN | Common drains and manifold |
MB | 8" maple cutting board |
PG | Protector guard (no heat or lights) |
PGH | Protector guard with heat |
PGL | Protector guard with lights |
SCB | 8 |
SS | Stainless steel serving shelf |
File | Description | Size | |
---|---|---|---|
C-5.PDF | SPEC: Stationary Pipermatic Steam Table | N/A | |
DME Manual.pdf | DME Steam Table Manual(Pipermatic) |
1.17 MB |