DME-3-PTS-BH
Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
DME-3-PTSB | 3-Well | 50" | 28.25" | 34" | 250 |
DME-3-PTS* | 3-Well | 44" | 23.875" | 34" | 250 |
DME-4-PTSB | 4-Well | 64" | 28.25" | 34" | 290 |
DME-4-PTS* | 4-Well | 58" | 23.875" | 34" | 290 |
DME-5-PTSB | 5-Well | 78" | 28.25" | 34" | 330 |
DME-5-PTS* | 5-Well | 72" | 23.875" | 34" | 330 |
DME-3-PTS-BH | 3-Well | 50" | 28.25" | 34" | 250 |
DME-3-PTS-H* | 3-Well | 44" | 23.875" | 34" | 250 |
DME-4-PTS-BH | 4-Well | 64" | 28.25" | 34" | 290 |
DME-4-PTS-H* | 4-Well | 58" | 23.875" | 34" | 290 |
DME-5-PTS-BH | 5-Well | 78" | 28.25" | 34" | 330 |
DME-5-PTS-H* | 5-Well | 72" | 23.875" | 34" | 330 |
Pipermatic Mobile Hot Tables are ideal when transport of hot food is desired within the institution for "point-of-service" or remote feeding applications. Available with an optional extended, continuous perimeter bumper, this unit is designed to survive the rigors of typically heavy institutional use. The rugged, all stainless design insures years of easy cleanability and low maintenance use. Only Piper's equipment has the advantage of technology and certification. This ensures that your food is kept "out of the DANGER-ZONE." Food spoilage occurs mainly because of rapidly accelerated bacteriological activity within the 40F-140F "DANGER-ZONE." With hot food stays above 140°F longer and cold food is kept below 40°F. Both are key factors in HACCP compliance and the fight against foodborne pathogens.
One year parts and labor. Warranty is detailed on inside front cover of the price list.
Model # | Description |
---|---|
3BTS | 3-bar tray slide |
DRN | Common drains and manifold |
MB | 8" maple cutting board |
PG | Protector guard (no heat or lights) |
PGH | Protector guard with heat |
PGL | Protector guard with lights |
SS | Stainless steel serving shelf |
SCB | 8 |
SSH-44 with Heat | Shelf Only Top opening - 3 |
File | Description | Size | |
---|---|---|---|
C-4.PDF | SPEC: Mobile Pipermatic Steam Table | N/A | |
DME Manual.pdf | DME Steam Table Manual(Pipermatic) |
1.17 MB |