Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
934-HU | Heated/Non-insulated, Universal Shelving | 25" | 68.875" | 240 | |
1012U | Heated/Insulated, Universal Shelving | 31" | 67.5" | 260 |
Piper’s aluminum Heated Cabinets /Proofers are designed with features to make your operation efficient. Controls can be easily accessed at the front of the Cabinet without opening the doors and the entire heater unit can be removed for cleaning and maintenance.
One year parts and labor. Warranty is detailed on inside front cover of the price list.
Model # | Description |
---|---|
5x2 | Heavy-duty Casters (set of 4) |
B | Corner Bumper (adds 2” to overall length and width) |
CH | Chest Handles Per Pair |
CHT-2 | Canned Heat Tray Insert |
CP | Correctional Package |
DD | Dutch Door |
EMB | Personalized Embossment (12 letters per line - price per line) Per Line |
FL | Floor Lock |
I | Insulated Transport Cabinet |
LD | Lexan Full-View Door |
LH | Locking Hasp |
PB | Full Perimeter Bumper (adds 2” to overall length and width) |
PH | Push Handle |
PT | Pass-Thru Option (Not available on Heated Units) |
WB | Two locking casters |
Y4 | Polyurethane 4 |
Y5 | Polyurethane 5 |
File | Description | Size | |
---|---|---|---|
J-7.PDF | SPEC: Universal Heated Proofer Cabinets Aluminum, Non-Insulated & Insulated | N/A | |
Cabinet Mini 2020 web.pdf | Cabinet Mini Catalog |
5.24 MB |