Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
AT1 | Unheated Base | 31" | 10 | ||
AT2 | Unheated Base | 31" | 10 | ||
AT3 | Unheated Base | 31" | 12 | ||
AT4 | Unheated Base | 31" | 12 | ||
AT5 | Unheated Base | 31" | 25 | ||
AT6 | Unheated Base | 31" | 25 | ||
AT7 | Unheated Base | 31" | 25 | ||
AT75 | Unheated Base | 31" | 25 | ||
AT8 | Unheated Base | 31" | 25 | ||
ATH1 | Heated | 33" | 17 | ||
ATH2 | Heated | 33" | 19 | ||
ATH3 | Heated | 33" | 19 | ||
ATH4 | Heated | 33" | 19 | ||
ATH5 | Heated | 33" | 20 | ||
ATH6 | Heated | 33" | 27 | ||
ATH7 | Heated | 33" | 29 | ||
ATH75 | Heated | 33" | 30 | ||
ATH8 | Heated | 33" | 32 | ||
ATS-1 | Split Tube | 31" | 10 | ||
ATS-2 | Split Tube | 31" | 10 | ||
ATS-3 | Split Tube | 31" | 12 | ||
ATS-4 | Split Tube | 31" | 12 | ||
ATS-5 | Split Tube | 31" | 25 | ||
ATS-6 | Split Tube | 31" | 25 | ||
ATS-7 | Split Tube | 31" | 25 | ||
ATS-75 | Split Tube | 31" | 25 | ||
ATS-8 | Split Tube | 31" | 25 |
Models AT, ATH, and ATS drop-in tubular dish dispensers.
BODY: Constructed of 18 and 24 ga. stainless steel, fitted with top flange with die formed outer rim and three vertical contoured plastic dish guides. Model ATS has the body split into sections for use in counters where over-shelves, over-cabinets and sneeze guards may present a problem for removing in the future. Sections are 16" long and are mechanically joined together to permit separation.
DISPENSING MECHANISM: Dispensing level is maintained by a complement of springs attached to the top member and to a stainless steel wire frame fitted with a stainless steel dish platform. The dispenser is easily adjusted by engaging or disengaging individual springs.
HEATING SYSTEM: Model ATH units have a 120 or 220 volt single phase heating system with push button switch, neon pilot light and adjustable thermostat. An outer 24 ga. stainless steel sleeve encloses the unit. Unit is provided with a 4' long, 3 wire cord set which is fitted with NEMA 5-15P plug for 120V or NEMA 6-15P plug for 220V.
File | Description | Size | |
---|---|---|---|
D-9.PDF | SPEC: Drop-In Dish Dispensers AT Series | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB |