Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
CC-OD-A-T-R | Cove Corner w/o Drain - Recognized | 21.75" | 13.75" | 8.25" | 19 |
CC-D-A-T-R | Cove Corner with Drain - Recognized | 21.75" | 13.75" | 8.25" | 19 |
CC-OD-A-T-L | Cove Corner w/o Drain - Listed | 21.75" | 13.75" | 8.25" | 24 |
CC-D-A-T-L | Cove Corner with Drain - Listed | 21.75" | 13.75" | 8.25" | 24 |
CC-OD-B-T-R | Cove Corner w/o Drain - Recognized | 21.75" | 13.75" | 8" | 18 |
CC-D-B-T-R | Cove Corner with Drain - Recognized | 21.75" | 13.75" | 8" | 18 |
CC-OD-B-T-L | Cove Corner w/o Drain - Listed | 21.75" | 13.75" | 8" | 19 |
CC-D-B-T-L | Cove Corner with Drain - Listed | 21.75" | 13.75" | 8" | 19 |
Piper’s Bottom-mount Built-in Hot Food Wells are designed to maintain the serving temperature of prepared food during the serving period. Hot food wells may be used wet or dry.
Part # | Description | |
---|---|---|
CC | Coved corner built-in | |
OD | Without drain | |
D | With drain | |
A | Fully-insulated well | |
B | Bottom-insulated only well | |
T | Thermostat | |
I | Infinite | |
12 | Voltage 120 | |
L | Listed | |
R | Recognized | |
20 | Voltage 208 | |
24 | Voltage 240 | |
10 | Wattage 1000 | |
12 | Wattage 1200 | |
16 | Wattage 1600 | |
72 | 72” Option (Length of control wires or conduit) |
Note: When ordering thermostatic or infinite controls, voltages of 208/240V have 1200/1600W respectively, and can be wired for either 208V or 240V power
To order units, simply check options listed above which will generate a specific order model for your customer.
File | Description | Size | |
---|---|---|---|
D-2.PDF | SPEC: Hot Food Wells Built-In Bottom-Mount Built-In | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB | |
Single Well Hot Food Drop-In Manual.pdf | Single Hot Food Well Manual for both Drop-In and Built-In Models |
1.78 MB |