Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
2-FTDI | 2-Well | 31.625" | 25.75" | 230 | |
3-FTDI | 3-Well | 45.625" | 25.75" | 250 | |
4-FTDI | 4-Well | 59.625" | 25.75" | 275 | |
5-FTDI | 5-Well | 73.625" | 25.75" | 290 | |
6-FTDI | 6-Well | 87.625" | 25.75" | 310 |
Pipers innovative "Frost Top Units” are ideal for parfaits, pastries, gelatins and a variety of other dessert and salad dishes. These units combine excellent display and appeal with easy, efficient cooling.
File | Description | Size | |
---|---|---|---|
D-8B.PDF | SPEC: Frost Top Drop-Ins | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB | |
Frost Top Drop-In Manual.pdf | Frost Top Drop-In Manual |
336.4 KB |