Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
2-CMDI | 2-Well | 31.625" | 25.75" | 23.25" | 135 |
3-CMDI | 3-Well | 45.62" | 25.75" | 23.25" | 155 |
4-CMDI | 4-Well | 59.625" | 25.75" | 23.25" | 175 |
5-CMDI | 5-Well | 73.625" | 25.75" | 23.25" | 195 |
6-CMDI | 6-Well | 87.875" | 25.75" | 23.25" | 215 |
1-CIDI | 1-Well | 17.625" | 25.75" | 21.125" | 70 |
2-CIDI | 2-Well | 31.625" | 25.75" | 23.25" | 90 |
3-CIDI | 3-Well | 45.62" | 25.75" | 23.25" | 110 |
4-CIDI | 4-Well | 59.625" | 25.75" | 23.25" | 130 |
5-CIDI | 5-Well | 73.625" | 25.75" | 23.25" | 150 |
6-CIDI | 6-Well | 87.875" | 25.75" | 23.25" | 170 |
2-BCMDI | 2-Well | 32" | 28" | 25.5625" | 230 |
3-BCMDI | 3-Well | 46" | 28" | 25.5625" | 250 |
4-BCMDI | 4-Well | 60" | 28" | 25.5625" | 275 |
5-BCMDI | 5-Well | 74" | 28" | 25.5625" | 290 |
6-BCMDI | 6-Well | 88" | 28" | 25.5625" | 310 |
These Mechanically Refrigerated-Ice Cooled (CM models), Extra Deep Refrigerated (BCM models) and Ice Only (CI models) Multiple Cold Drop-in units are ideal for salad bar and dessert applications.
Mechanically Refrigerated/Ice Cooled (CM) and Ice Only (CI) units are designed to be used with ice. Mechanical refrigeration is added to retard the melting of the ice. These units have NOT been performance tested for the storage of potentially hazardous foods.
BCM units are listed with CSA in NSF/ANSI Standard 7 for design and construction and has been performance tested for the storage of potentially hazardous foods. The performance test criteria is holding a food-like media at or below 41°F without any freezing for four hours at 86°F ambient room temperature.
Model # | Description |
---|---|
File | Description | Size | |
---|---|---|---|
D-7.PDF | SPEC: Single and Multiple Cold Drop-Ins Listed NSF Standard 7 | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB | |
CM and CI Drop-In Manual.pdf | CM-Di and CI-DI Cold Pan Drop-In Manual |
1001.5 KB | |
BCM Drop-In Manual.pdf | Bloomington Cold Mechanical Drop-In Manual |
389.1 KB |