Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
2HFW-1 | 2 Well w/o Drain | 30.875" | 23.375" | 5.625" | 55 |
2HFW-1DM | 2 Well with Drain | 30.875" | 23.375" | 5.625" | 85 |
3HFW-1 | 3 Well w/o Drain | 44.875" | 23.375" | 5.625" | 81 |
3HFW-1DM | 3 Well with Drain | 44.875" | 23.375" | 5.625" | 112 |
4HFW-1 | 4 Well w/o Drain | 58.875" | 23.375" | 5.625" | 108 |
4HFW-1DM | 4 Well with Drain | 58.875" | 23.375" | 5.625" | 138 |
5HFW-1 | 5 Well w/o Drain | 72.875" | 23.375" | 5.625" | 135 |
5HFW-1DM | 5 Well with Drain | 72.875" | 23.375" | 5.625" | 165 |
6HFW-1 | 6 Well w/o Drain | 86.875" | 23.375" | 5.625" | 162 |
6HFW-1DM | 6 Well with Drain | 86.875" | 23.375" | 5.625" | 192 |
Piper’s HFW-1 Multiple Well Drop-ins add a dependable, convenient and economical hot food unit to your counter section. Designed to be used wet or dry, and installed into all-metal counter fixtures. Multiple well units are available with or without drains.
The recommended mounting procedure is to seal the one-piece top-mounting flange to the countertop by application of silicone NSF Standard 51 rated at 450 F around the topmounting flange before mounting in place.
NOTE: Consult factory for part number and availability of thermostat control units
NOTE: Consult factory for part number and availability of units with auto-fill option
File | Description | Size | |
---|---|---|---|
D-1.PDF | SPEC: Hot Multi-Well Drop-Ins Infinite Control | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB | |
MD and HFW Manual.pdf | Hot Food Drop-In Manual for both Infinite and Thermostat Controlled Units |
955 KB |