Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
MD-2 | 2 Well w/o Drain | 31.625" | 25.75" | 5.625" | 55 |
MD-2 | 2 Well w/o Drain | 31.625" | 25.75" | 5.625" | 55 |
MD-3 | 3 Well w/o Drain | 45.625" | 25.75" | 5.625" | 81 |
MD-4 | 4 Well w/o Drain | 59.625" | 25.75" | 5.625" | 108 |
MD-5 | 5 Well w/o Drain | 73.625" | 25.75" | 5.625" | 135 |
MD-6 | 6 Well w/o Drain | 87.625" | 25.75" | 5.625" | 162 |
MD-2DM | 2 Well with Drain | 31.625" | 25.75" | 5.625" | 85 |
MD-2DM | 2 Well with Drain | 31.625" | 25.75" | 5.625" | 85 |
MD-3DM | 3 Well with Drain | 45.625" | 25.75" | 5.625" | 112 |
MD-4DM | 4 Well with Drain | 59.625" | 25.75" | 5.625" | 138 |
MD-5DM | 5 Well with Drain | 73.625" | 25.75" | 5.625" | 165 |
MD-6DM | 6 Well with Drain | 87.625" | 25.75" | 5.625" | 192 |
Piper’s MD Series Multiple Well Drop-ins add a dependable, convenient and economical hot food unit to your counter section. Designed to be used wet or dry, multiple well units are available with or without drains.
The MD Series Multiple Well Drop-ins are designed for installation into all metal counter fixtures.
The recommended mounting procedure is to seal the one-piece top-mounting flange to the countertop by application of silicone NSF Standard 51 rated at 450 F around the topmounting flange before mounting in place.
NOTE: MD-2 and MD-3 Series comes standard with one control box. MD-4 - MD-6 Series comes stand with two control boxes.
NOTE: Consult factory for part number and availability of units with auto-fill option
File | Description | Size | |
---|---|---|---|
D-1B.PDF | SPEC: Hot Multi-Well Drop-Ins Thermostat Control | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB | |
MD and HFW Manual.pdf | Hot Food Drop-In Manual for both Infinite and Thermostat Controlled Units |
955 KB |