Model # | Description | Length | Width | Height | Ship Wt.(lbs) |
---|---|---|---|---|---|
3-HCMDI | 3-Well | 45.625" | 25.75" | 220 | |
3-HCIDI | 3-Well | 45.625" | 25.75" | 150 | |
4-HCMDI | 4-Well | 59.625" | 25.75" | 260 | |
4-HCIDI | 4-Well | 59.625" | 25.75" | 190 | |
5-HCMDI | 5-Well | 73.625" | 25.75" | 280 | |
5-HCIDI | 5-Well | 73.625" | 25.75" | 220 | |
6-HCMDI | 6-Well | 87.625" | 25.75" | 320 | |
6-HCIDI | 6-Well | 87.625" | 25.75" | 250 |
These Mechanically Refrigerated Hot/Cold Drop-in units can be used in your fabricated counter tops with the greatest of ease.
NOTE: Control cutout for mechanically refrigerated model only, with 1” radius corners is 5-9/16” H x 9-9/16” W
Ice Cooled and Mechanically Refrigerated/Ice Cooled units are designed to be used with ice. Mechanical refrigeration is added to retard the melting of the ice. This unit has NOT been performance tested for the storage of potentially hazardous foods.
File | Description | Size | |
---|---|---|---|
D-8.PDF | SPEC: Hot/Cold Drop-In Mechanically Refrigerated Hot/Cold units | N/A | |
Drop-In Mini.pdf | Drop-In Mini Catalog |
2.8 MB | |
HCM Drop-In Manual.pdf | Hot/Cold Mechanical Drop-In Manual |
381.2 KB |